SBA 504 Pricing and Funding Dates

2023 Pricing and Funding Dates 

SBA 504 Debenture Pricing: The first Thursday of the first full week of the month (beginning and including a Sunday).

The Funding Date: The Wednesday of the week following Pricing Date

Debenture Pricing Date Funding Date
January 5, 2023* January 11, 2023
February 9th, 2023 February 15, 2023
March 6th, 2023* March 165 2023
April 6, 2023 April 12, 2023
May 11th, 2023* May 17, 2023
June 8th, 2023 June 14, 2023
July 6, 2023* July 12, 2023
August 10, 2023 August 16, 2023
September 7, 2023* September 13, 2023
October 5, 2023 October 11, 2023
November 9, 2023* November 15, 2023
December 7, 2023 December 13, 2023

Questions?

Connect with our SBA 504 Loan Experts

PLEASE NOTE: The 20 and 25-year debentures are offered monthly while the sale months marked with an asterisk (*) will include the sale of 10, 20 and 25-year debentures.